AWS EC2 Instance GPU Types
AWS EC2 GPU Instance Comparison
| Feature | Amazon EC2 G5 | Amazon EC2 G6 | Amazon EC2 G7 |
|---|---|---|---|
| Processor | 2nd-generation AMD EPYC processors | Newer-generation processors optimized for GPU workloads | Custom Intel Xeon 6 processors |
| GPU | Up to 8 NVIDIA A10G Tensor Core GPUs | NVIDIA GPUs with enhanced memory bandwidth | Up to 8 NVIDIA RTX PRO 4500 Blackwell Server Edition GPUs |
| GPU Memory | 24 GB per GPU | 24 GB per GPU | 32 GB per GPU |
| AI Performance | Cost-effective inference and small-to-medium model training | Lower-latency inference and mid-scale AI deployment | Up to 4.6× higher AI inference performance than G6 |
| Graphics Performance | Suitable for 3D rendering and remote graphics workstations | Optimized for complex graphics and video workloads | Up to 2.1× higher graphics performance than G6 |
| Network Bandwidth | Up to 100 Gbps | Up to 100 Gbps | Up to 700 Gbps with EFA—7× G6 |
| Local NVMe Storage | Up to 7.6 TB | Up to 7.52 TB | Up to 7.6 TB |
| Video Capabilities | General-purpose graphics and video processing | Complex video editing and transcoding | 9th-generation NVENC and 6th-generation NVDEC with 4:2:2 support |
| Video Stream Performance | Standard A10G video capabilities | Enhanced video processing | Up to 1.6× more concurrent video streams than G6 |
| Primary Use Cases | ML inference, small-to-medium training, 3D rendering, and remote workstations | Real-time processing, video editing/transcoding, and mid-scale AI models | High-performance AI inference, advanced graphics, large-scale video processing, and distributed GPU workloads |
| Best Fit | Cost-sensitive and established GPU workloads | Balanced inference, graphics, and video workloads | Highest performance, network throughput, and GPU memory among the three generations |
Summary: G5 is the cost-effective option for general GPU workloads, G6 improves latency and video processing, and G7 provides the strongest AI, graphics, networking, and video performance.